<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dave Paladino&#8217;s Economic Views</title>
	<atom:link href="http://www.davepaladino.com/2009/01/11/hello-world-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davepaladino.com/2009/01/11/hello-world-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world-2</link>
	<description>Dave Paladino&#039;s Economic Views</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:17:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dave Paladino</title>
		<link>http://www.davepaladino.com/2009/01/11/hello-world-2/comment-page-1/#comment-47</link>
		<dc:creator>Dave Paladino</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://dave.landmarkmg.com/?p=51#comment-47</guid>
		<description>My prediciton is that once the real estate market bottoms out, it will stay flat for 10 years. And from here on out all deals will be valued on there cashflow only with no value placed of appreciation</description>
		<content:encoded><![CDATA[<p>My prediciton is that once the real estate market bottoms out, it will stay flat for 10 years. And from here on out all deals will be valued on there cashflow only with no value placed of appreciation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Paladino</title>
		<link>http://www.davepaladino.com/2009/01/11/hello-world-2/comment-page-1/#comment-46</link>
		<dc:creator>Dave Paladino</dc:creator>
		<pubDate>Sat, 07 Mar 2009 13:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://dave.landmarkmg.com/?p=51#comment-46</guid>
		<description>What do Google, Jimmy John&#039;s, Toyota have in common? Each got into a business that was dominated by someone else and are now wildly successful.  Yahoo for search engines, Subway sandwiches and General Motor for Vehicles.   Google, Jimmy John&#039;s, Toyota all started a business that had a company dominating the marketplace.  And each of these companies was in the crucial stages of growth at time of economic uncertainty. Google in the 2001-03 recession, Jimmy Johns during the 1983-85 recession and Toyota during the 1973-75 stagflation economy. What we can learn from this is that right now there is someone coming up with a great business Idea in an industry that is dominated. by someone else. Dave Paladino quote of the day. There is no present or future there is just the past repeating itself.. I would like to say that I came up with this but I did not</description>
		<content:encoded><![CDATA[<p>What do Google, Jimmy John&#8217;s, Toyota have in common? Each got into a business that was dominated by someone else and are now wildly successful.  Yahoo for search engines, Subway sandwiches and General Motor for Vehicles.   Google, Jimmy John&#8217;s, Toyota all started a business that had a company dominating the marketplace.  And each of these companies was in the crucial stages of growth at time of economic uncertainty. Google in the 2001-03 recession, Jimmy Johns during the 1983-85 recession and Toyota during the 1973-75 stagflation economy. What we can learn from this is that right now there is someone coming up with a great business Idea in an industry that is dominated. by someone else. Dave Paladino quote of the day. There is no present or future there is just the past repeating itself.. I would like to say that I came up with this but I did not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Paladino</title>
		<link>http://www.davepaladino.com/2009/01/11/hello-world-2/comment-page-1/#comment-45</link>
		<dc:creator>Dave Paladino</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://dave.landmarkmg.com/?p=51#comment-45</guid>
		<description>Its official banks have stopped lending. Now we wait. We will know that market has turned when the banks start lending again</description>
		<content:encoded><![CDATA[<p>Its official banks have stopped lending. Now we wait. We will know that market has turned when the banks start lending again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Paladino</title>
		<link>http://www.davepaladino.com/2009/01/11/hello-world-2/comment-page-1/#comment-44</link>
		<dc:creator>Dave Paladino</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://dave.landmarkmg.com/?p=51#comment-44</guid>
		<description>The only way for you to do something the most productive way, you are going need to do it several of the lease productive ways first</description>
		<content:encoded><![CDATA[<p>The only way for you to do something the most productive way, you are going need to do it several of the lease productive ways first</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Paladino</title>
		<link>http://www.davepaladino.com/2009/01/11/hello-world-2/comment-page-1/#comment-43</link>
		<dc:creator>Dave Paladino</dc:creator>
		<pubDate>Wed, 04 Mar 2009 03:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://dave.landmarkmg.com/?p=51#comment-43</guid>
		<description>I really thing all the talk about stimulus is a complete waste of time. What is wrong with people having to come up with 10% down to buy a house. So people have to save to do this. I think all the talk about pumping money into the economy is only going to make us more dependant on the government. I think it would be better if we just let the economy play its self out.  Sam Zell the former owner of the cubs and the current owner of the Chicago Tribune says there is a bunch of people investing that had not business doing so. I agree.</description>
		<content:encoded><![CDATA[<p>I really thing all the talk about stimulus is a complete waste of time. What is wrong with people having to come up with 10% down to buy a house. So people have to save to do this. I think all the talk about pumping money into the economy is only going to make us more dependant on the government. I think it would be better if we just let the economy play its self out.  Sam Zell the former owner of the cubs and the current owner of the Chicago Tribune says there is a bunch of people investing that had not business doing so. I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Paladino</title>
		<link>http://www.davepaladino.com/2009/01/11/hello-world-2/comment-page-1/#comment-42</link>
		<dc:creator>Dave Paladino</dc:creator>
		<pubDate>Tue, 03 Mar 2009 04:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://dave.landmarkmg.com/?p=51#comment-42</guid>
		<description>Well I got to say that the rental maket for landlords is getting better. I do not want to make this official yet, But I can tell you there are alot more calls than there was a month ago. The big test will be this week. But I am starting to see alot more activity.</description>
		<content:encoded><![CDATA[<p>Well I got to say that the rental maket for landlords is getting better. I do not want to make this official yet, But I can tell you there are alot more calls than there was a month ago. The big test will be this week. But I am starting to see alot more activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Paladino</title>
		<link>http://www.davepaladino.com/2009/01/11/hello-world-2/comment-page-1/#comment-41</link>
		<dc:creator>Dave Paladino</dc:creator>
		<pubDate>Sun, 01 Mar 2009 11:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://dave.landmarkmg.com/?p=51#comment-41</guid>
		<description>My favorite quote in the Warren Buffet annual letter is his shareholders. &quot;Beware of geeks bearing formulas.&quot; He was referring to analysis’s on wall street and all there analysis when underwriting deals that require calculus. I agree with warrens view on the importance that we should only sell houses to people with 10% down.</description>
		<content:encoded><![CDATA[<p>My favorite quote in the Warren Buffet annual letter is his shareholders. &#8220;Beware of geeks bearing formulas.&#8221; He was referring to analysis’s on wall street and all there analysis when underwriting deals that require calculus. I agree with warrens view on the importance that we should only sell houses to people with 10% down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave  Paladino</title>
		<link>http://www.davepaladino.com/2009/01/11/hello-world-2/comment-page-1/#comment-40</link>
		<dc:creator>Dave  Paladino</dc:creator>
		<pubDate>Sat, 28 Feb 2009 23:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://dave.landmarkmg.com/?p=51#comment-40</guid>
		<description>As many of you know the Buffet annual report is out.  I really lie his comments on how it is going to be nearly imposible to wean companies dependace on the govertment.  He also talked about inflation again.  I want to remind you that real estate is considered the best inflation hedge there is.</description>
		<content:encoded><![CDATA[<p>As many of you know the Buffet annual report is out.  I really lie his comments on how it is going to be nearly imposible to wean companies dependace on the govertment.  He also talked about inflation again.  I want to remind you that real estate is considered the best inflation hedge there is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Paladino</title>
		<link>http://www.davepaladino.com/2009/01/11/hello-world-2/comment-page-1/#comment-39</link>
		<dc:creator>Dave Paladino</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://dave.landmarkmg.com/?p=51#comment-39</guid>
		<description>I cannot beleive this post abou renting vs owning has been on the mit cre website for seeveral months without me noticing. Lynn looks at from a little different point of view but here you go.
http://web.mit.edu/cre/research/hai/better-off-renting_fisher_08-1204.html</description>
		<content:encoded><![CDATA[<p>I cannot beleive this post abou renting vs owning has been on the mit cre website for seeveral months without me noticing. Lynn looks at from a little different point of view but here you go.<br />
<a href="http://web.mit.edu/cre/research/hai/better-off-renting_fisher_08-1204.html" rel="nofollow">http://web.mit.edu/cre/research/hai/better-off-renting_fisher_08-1204.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Paladino</title>
		<link>http://www.davepaladino.com/2009/01/11/hello-world-2/comment-page-1/#comment-38</link>
		<dc:creator>Dave Paladino</dc:creator>
		<pubDate>Thu, 26 Feb 2009 04:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://dave.landmarkmg.com/?p=51#comment-38</guid>
		<description>I am listening to Snowball by Warren Buffet. One of the interesting things he says that when you are looking at a deal and it just does knock you over the head that you should do the deal you should not do it. The other interesting thing he said is that he does not use Excel or spreadsheets to analyze deals. I love that quote. Just imagine you should not buy an entire business unless you cannot use a calculator</description>
		<content:encoded><![CDATA[<p>I am listening to Snowball by Warren Buffet. One of the interesting things he says that when you are looking at a deal and it just does knock you over the head that you should do the deal you should not do it. The other interesting thing he said is that he does not use Excel or spreadsheets to analyze deals. I love that quote. Just imagine you should not buy an entire business unless you cannot use a calculator</p>
]]></content:encoded>
	</item>
</channel>
</rss>

